2024 Rates
All prices are subject to 7% sales tax.
Credit and Debit cards are subject up to 4% charge
Membership Rates | |
---|---|
$99.00 | Per person, any age, cash or check |
$50.00 | Papoose Putting Course membership |
$913.00 | Couples membership and unlimited cart usage |
$514.00 | Single membership and unlimited cart usage |
Green Fees | |
$21.00 | First nine holes – Monday through Friday |
$17.00 | Second nine holes – Monday through Friday |
$24.00 | First nine holes – Friday through Sunday and holidays |
$19.00 | Second nine holes – Friday through Sunday and holidays |
$210.00 | Golf ticket for 12 nine hole rounds for price of 10 |
$10.00 | Papoose Putting (adult) |
$7.00 | Papoose Putting (17 and under) |
Cart Rental and Storage | |
$10.28 | Cart rental for nine holes per person |
$8.88 | Cart rental for second nine holes per person |
$205.61 | Cart ticket with a total of 12 full rounds for the price of 10 (24 half punches) |
$550.00 | Cart storage and unlimited trail fee ($25 extra for electric cart) |
$6.54 | Trail fee per 9 hole round |
$300.00 | Unlimited trail fee for carts not stored |
ALL PRICES ARE SUBJECT TO 7% SALES TAX